Telangana road transport corporation had introduced Pushpak buses to Hyderabad airport (RGIA), these buses are equipped with Ac, can store the luggage and some of the buses are eco-friendly which run on electricity.
Benefits of Pushpak Bus For Airport passengers
- You will get flat 10% discount on group travel of more than 3 members,
- 10 % discount on return journey ticket, you need to show your previous journey ticket and it is valid up to 10 days only,
- It has Pushpak Monthly Pass costs around 2655 Rupees/ Month, valid in all local city buses and Ac bus services in Hyderabad.
Tsrtc running these pushpak buses from Hyderabad airport but these hyd airport bus liner run only through specific routes and these routes are named with “AL, AC, AM, AJ, AM, AZ” this route contains buses from the Hyderabad city to Airport( Hyderabad airport ) and buses from Rajiv Gandhi international airport to city.
Out of which major destination would be the centre of the city which is Secundrabad, so you may see in below two different routes ends the journey from Hyderabad airport to Secundrabad, keeping in mind that through this depot you may commute all around the Hyderabad city either by Bus, cabs, metro and local trains.
Table of Contents
Pushpak bus timings to Airport [RGIA]
Below table consists of bus timings with approx fares from different stops & Routes to the hyd airport, shamsabad.
Pushpak bus timings From Gachibowli, Kukatpally, Kothaguda & Shilparamam
From | Timings | Fare (in rupees) |
---|---|---|
Kukatpally | 3.30,4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30,10.00, 10.30,11.00,11.30,12.30,13.30,14.30,15.30,16.00,16.30,17.00,17.30, 18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30,22.00,22.30,23.00, 23.30 | 200 |
Shilparamam | 3.45,4.15,4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15,9.45,10.15, 10.45,11.15,11.45,12.45,13.45,14.45,15.45,16.15,16.45,17.15,17.45, 18.15,18.45,19.15,19.45,20.15,20.45,21.15,21.45,22.15,22.45,23.15, 23.45 | 150 |
Kothaguda | 3.50,4.20,4.50,5.20,5.50,6.20,6.50,7.20,7.50,8.20,8.50,9.20,9.50,10.20, 10.50,11.20,11.50,12.50,13.50,14.50,15.50,16.20,16.50,17.20,17.50, 18.20,18.50,19.20,19.50,20.20,20.50,21.20,21.50,22.20,22.50,23.20, 23.50 | 150 |
Gachibowli | 4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30,10.00, 10.30,11.00,11.30,12.00,13.00,14.00,15.00,16.00,16.30,17.00,17.30, 18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30,22.00,22.30,23.00, 23.30, 0.00 | 100 |
Pushpak bus timings From SR Nagar, Ameerpet, Begumpet (Paryatak Bhavan), Care hospital (Banjara hill road no 1 ), Mehadipatnam
From | Timings | Fare (in rupees) |
---|---|---|
SR Nagar | 3.45, 4.15,4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15, 9.45,10.15,10.45,11.15,11.45,12.45,13.45,14.45,15.45,16.15, 16.45,17.15,17.45,18.15,18.45,19.15,19.45,20.15,20.45,21.15, 21.45, 22.15,22.45,23.15 | 200 |
Ameerpet | 3.50, 4.20,4.50,5.20,5.50,6.20,6.50,7.20,7.50,8.20,8.50,9.20, 9.50,10.20,10.50,11.20,11.50,12.50,13.50,14.50,15.50,16.20, 16.50,17.20,17.50,18.20,18.50,19.20,19.50,20.20,20.50,21.20, 21.50, 22.20,22.50,23.20 | 200 |
Begumpet (Paryatak Bhavan) | 3.55, 4.25,4.55,5.25,5.55,6.25,6.55,7.25,7.55,8.25,8.55,9.25, 9.55,10.25,10.55,11.25,11.55,12.55,13.55,14.55,15.55,16.25, 16.55,17.25,17.55,18.25,18.55,19.25,19.55,20.25,20.55,21.25, 21.55, 22.25,22.55,23.25 | 200 |
Care hospital (Banjara hill road no 1 ) | 4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30, 10.00,10.30,11.00,11.30,12.00,13.00,14.00,15.00,16.00,16.30, 17.00,17.30,18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30, 22.00, 22.30,23.00,23.30 | 150 |
Mehadipatnam | 4.15, 4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15,9.45, 10.15,10.45,11.15,11.45,12.15,13.15,14.15,15.15,16.15,16.45, 17.15,17.45,18.15,18.45,19.15,19.45,20.15,20.45,21.15,21.45, 22.15, 22.45,23.15,23.45 | 100 |
Pushpak bus timings From Secundrabad ( Keyes high school), Secretariat, Lakdikapool (LK Pool), Ac Guards, Mehadipatnam
From | Timings | Fare ( in rupees) |
---|---|---|
Secunderabad ( Keyes high school) | 3.30,4.40,5.30,6.30,7.30,8.30,9.35,10.40,11.30,13.30,15.30,16.30, 17.30,18.30,19.35,20.30,21.30,22.30,23.30 | 200 |
Secretariat | 3.50,5.00,5.50,6.50,7.50,8.50,9.55,11.00,11.50,13.50,15.50,16.50, 17.50,18.50,19.55,20.50,21.50,22.50,23.50 | 150 |
Lakdikapool (LK Pool) | 3.55,5.05,5.55,6.55,7.55,8.55,10.00,11.05,11.55,13.55,15.55,16.55, 17.55,18.55,20.00,20.55.21.55.22.55.23.55 | 150 |
Ac Guards | 4.00,5.10,6.00,7.00,8.00,9.00,10.05,11.10,12.00,14.00,16.00,18.00, 19.00, 20.05,21.00,22.00,23.00,0.00 | 150 |
Mehdipatnam | 4.10,5.20,6.10,7.10,8.10,9.10,10.15,11.20,12.10,14.10,16.10,18.10, 19.10,20.15,21.10,22.10,23.10,0.10 | 100 |
Pushpak bus timings From Secundrabad ( Keyes high school), Tarnaka, Uppal, LB Nagar, DRDL
From | Timings | Fare (in rupees) |
---|---|---|
SECUNDERABAD (Keyes High School) | 4.00,5.00,6.00,7.00,8.00,9.00,10.00,11.30,12.20,14.20,16.00, 17.00,18.05,19.00,20.00,21.00,22.00,23.00 | 200 |
TARNAKA | 4.10,5.10,6.10,7.10,8.10,9.10,10.10,11.40,12.30,14.30,16.10, 17.10,18.15,19.10,20.10,21.10,22.10,23.10 | 200 |
UPPAL | 4.20,5.20,6.20,7.20,8.20,9.20,10.20,11.50,12.40,14.40,16.20, 17.20,18.25,19.20,20.20,21.20,22.20,23.20 | 150 |
L.B.NAGAR | 4.35,5.35,6.35,7.35,8.35,9.35,10.35,12.05,12.55,14.55,16.35, 17.35,18.40,19.35,20.35,21.35,22.35,23.35 | 150 |
DRDL | 4.50,5.50,6.50,7.50,8.50,9.50,10.50,12.20,13.10,15.10,16.50, 17.50,18.55,19.50,20.50,21.50,22.50,23.50 | 100 |
Pushpak bus timings from Hyderabad Airport
Below table consists of Hyderabad airport bus timings to reach the city with different route numbers.
BUS ROUTE | TO | TIMINGS | FARE (In Rupees) |
---|---|---|---|
AL | Pahadi Shareef, Chandrayan gutta, DRDO,DRDL, Owaise, Midhani, LB Nagar,Uppal,Tarnaka, Mettuguda, Secunderabad ( Arrival) | 00:45,01:25,02:05,02:45,03:25,04:50,05:25,060:05,06:45,07:25,08:30,08:55,09:35,10:15,10:55,11:50,12:30,13:10,13:45,14:15,14:30,14:40,15:20,15:25,16:00,16:05,16:40,16:45,17:25,17:45,17:55,18:10,18:50,19:30,20:10,21:55,22:35,23:15,23:55 | 106 To 265 Rupees |
AC | Shamshabad,Aramghar, Mehadipatnam, Care Hospital, Nmdc Road no 12 Banjara hills, Panjagutta, Begumpet, Paryatak Bhavan, Jubilee Bus Station (Paradise) | 00:30,01:00,01:35,05:15,06:00,06:45,07:15,07:45,08:15,08:45,09:45,10:15,10:45,11:15,12:00,12:30,13:00,14:00,15:15,15:45,16:00,16:30,16:45,17:15,17:45,18:15,18:45,19:15,19:45,20:15,20:45,21:15,21:45,22:15,22:45,23:15,23:45 | 106 To 265 Rupees |
AM | Shamshabad, Aramghar, Ac Guards, NMDC, Secretariat, lakdikapool , Sangeet X Road, Secunderabad ( Arrival) | 00:15,1:05,01:45,02:25,03:05,03:55,05:05,05:45,06:25,07:05,07:50,08:35,09:20,09:55,10:35,11:20,12:10,12:50,13:30,14:05,14:35,14:45,15:00,15:40,15:50,16:20,16:25,17:00,17:05,17:35,18:05,18:10,18:30,19:10,19:50,20:35,21:35,22:20,22:55,23:35 | 106 To 265 Rupees |
AJ | Gachibowli, Kothaguda, X Road, Kondapur, Shilparamam, Jntu (Kukatpally ), Allwyn X Road, Lingampally, BHEL-Keerthi Mahal | 00:15,00:45,01:15,01:45,04:00,04:30,05:00,05:30,06:00,06:30,07:30,07:45,08:00,08:15,08:30,08:45,09:00,09:15,09:30,09:45,10:00,10:15,10:45,11:00,11:15,11:30,11:45,12:00,12:15,12:30,12:45,13:00,13:15,13:45,14:00,14:15,14:30,14:45,15:00,15:15,15:30,15:45,16:00,16:30,16:45,17:00,17:30,18:00,18:15,18:30,18:45,19:00,19:15,19:30,19:45,20:00,20:15,20:30,20:45,21:00,21:15,21:30,21:45,22:00,22:15,22:30,22:45,23:00,23:15,23:30,23:45 | 212 To 265 Rupees |
Ac buses from shamshabad airport to Hyderabad run only through specific routes, so before thinking to commute from RGIA to city check the bus stops & routes once and prepare your journey accordingly.
In the meantime check Hyderabad airport guide and what to do if you are boarding flight for the first-time youtube videos for knowledge about the airport.
Hyderabad Airport Guide:
First Time Flight Journey Tips In English:
First Time Flight Journey Tips In Telugu (With English Subs):
First Time flight Boarding Tips From The Passenger:
List of Pushpak bus stops
- Jubilee Bus Station,
- Miyapur x road,
- MGBS, BHEL,
- Sangeet, Tarnaka,
- NGRI, Uppal X Rd ( road),
- Lb Nagar, Midhani,
- Chandrayan gutta,
- Pahadi Shareef,
- Secretariat,
- Lakdikapool,
- Ac Guards,
- NMDC,
- Aramghar,
- Shamshabad,
- Yatrinivas,
- Paryatak Bhavan,
- Care Hospital,
- JNTU,
- Malaysian Township,
- Cyber Towers,
- Bio-Diversity,
- Bahadur Pura,
- Lingampalli,
- Allwyn X road (rd),
- Kondapur,
- Gachibowli.